Why is “97” “7 + [-½+5] x 20” in Danish?
First, let’s look at the counting system in each language introduced in the picture.
Language | ninety-seven | actaul number | |
Swedish | Nittiosju | 90 +7 | 90(nittio) 7(sju) |
German | Siebenundneunzig | 7 + 90 | 7(sieben) (+)und 90(neunzig) |
Japanese | 九十七 | 9 x 10 + 7 | 9(九) 10(十) 7(七) |
French | Quatre–vingt–dix–sept | 4 x 20 + 10 + 7 | 4(quatre) 20(vingt) 10(dix) 7(sept) |
Danish | Syvoghalvfemsindstyve | 7 + [-½+5] x 20 | 7(syv) +(og) ½(halv) 5(fem) x(sinds) 20(tyve) |
English expresses 97 like Swedish, (90+7:ninety-seven). As you can see from the chart, the first three look easy and rational, but it starts being complicated when we get to French or Danish. This is because Danish and French use the vigesimal system to express numbers between 80 to 99 (French), and 50 to 99 (Danish). As for French, some French dialects do not express with the vigesimal system.
French
Standard French | Actual numbers | Dialectal/Obsolete | Actual numbers |
dix | 10 | dix | 10 |
vingt | 20 | vingt | 20 |
trente | 30 | trente | 30 |
quarante | 40 | quarante | 40 |
cinquante | 50 | cinquante | 50 |
soixante | 60 | soixante | 60 |
soixont-dix | 70=60+10 | septante | 70 |
quatre-vingt | 80=4×20 | hui(p)tante | 80 |
quatre-vingt-dix | 90=4×20+10 | nonante | 90 |
Some french dialects do not use 10 or 20 as bases of numbers, they use obsolete way to count numbers from Old French.
Danish
Danish | Actual numbers |
ti | 10 |
tyve | 20 |
tredive | 30 |
fyrre | 40 |
halvtreds(indstyve) | 50=[-½+3] x 20 |
tres(indstyve) | 60=3 x 20 |
halvfjerds(indstyve) | 70=[-½+4] x 20 |
firs(indstyve) | 80=4 x 20 |
halvfems(indstyve) | 90=[-½+5] x 20 |
As you can tell from the chart, in Danish, they use vigesimal to express numbers between 50 to 99. (indstyve) is usually omitted but, “sindstyve” means (x 20), and they only leave “s”.
As you can see from these 2 charts, their counting system is somewhat complicated because of the usage of the vigesimal. This system is also applied in many other languages especially in Europe and many other languages in the world. In English, historically, we used “score” to mean “20” and it is used to express larger numbers with the base form score
.
Discussion
New Comments
No comments yet. Be the first one!